Awọn ẹya ara ẹrọ
Ohun elo:
Abẹfẹlẹ naa jẹ irin chrome vanadium ti o ni iṣẹ giga, pẹlu líle ti o dara ati lile, diẹ ti o tọ ati igbesi aye iṣẹ to gun.
Itọju oju:
Awọn dada ti th eblade jẹ iyanrin blasted, ati kemikali ipata apa ti awọn sample ti wa ni dudu, ki awọn screwdriver ni ko rorun lati wa ni baje.Ìwò magnetization, lagbara ati ki o pípẹ oofa.
Itọsi HEXON ti a ṣe apẹrẹ:
Ti a ṣe apẹrẹ itọsi hexon ati ohun elo TPR + PP to ti ni ilọsiwaju, eyiti o jẹ sooro epo ati itunu lati mu.Onibara logo le ti wa ni adani ni mu.
Awọn pato
Awoṣe No | Iho | Gigun abẹfẹlẹ (mm) | Lapapọ ipari (mm) | Dia ti abẹfẹlẹ (mm) | Òde Qty | Iwọn ti CTN (cm) | NW/GW(KG) |
260023075 | 0.5x3.0 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260024100 | 0.8x4.0 | 100 | 185 | 4 | 300 | 49*22*34.5 | 17/18 |
260025100 | 1.0x5.5 | 100 | 200 | 5 | 300 | 49*22*34.5 | 18/19 |
260025125 | 1.0x5.5 | 125 | 225 | 5 | 300 | 49*24.5*34.5 | 20/21 |
260025150 | 1.0x5.5 | 150 | 250 | 5 | 300 | 49*27*34.5 | 22/23 |
260026038 | 1.2x6.5 | 38 | 100 | 6 | 360 | 34*34*44 | 20/21 |
260026100 | 1.2x6.5 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260026125 | 1.2x6.5 | 125 | 235 | 6 | 240 | 46*27*38 | 23/24 |
260026150 | 1.2x6.5 | 150 | 260 | 6 | 240 | 46*30*38 | 25/26 |
260028150 | 1.2x8.0 | 150 | 260 | 7 | 120 | 30*24.5*40 | 18/19 |
260028175 | 1.2x8.0 | 175 | 295 | 7 | 120 | 32.5 * 24.5 * 40 | 20/21 |
260028200 | 1.2x8.0 | 200 | 320 | 7 | 120 | 35*24.5*40 | 22/23 |
260021200 | 1.6x10.0 | 200 | 320 | 8 | 120 | 35*24.5*40 | 25/26 |
Awoṣe No | Philips | Gigun abẹfẹlẹ (mm) | Lapapọ ipari (mm) | Dia ti abẹfẹlẹ (mm) | Òde Qty | Iwọn ti CTN (cm) | NW/GW(KG) |
260030060 | PHO | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260031080 | PH1 | 80 | 180 | 4.5 | 300 | 49*20*34.5 | 17/18 |
260032038 | PH2 | 38 | 100 | 6 | 360 | 34*34*44 | 20/21 |
260032100 | PH2 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260032150 | PH2 | 150 | 260 | 6 | 240 | 46*30*38 | 25/26 |
260033150 | PH3 | 150 | 270 | 8 | 120 | 30*24.5*40 | 18/19 |
260033200 | PH3 | 200 | 320 | 8 | 120 | 35*24.5*40 | 22/23 |
260034200 | PH4 | 200 | 320 | 10 | 120 | 35*24.5*40 | 25/26 |
Awoṣe No | Pozi | Gigun abẹfẹlẹ (mm) | Lapapọ ipari (mm) | Dia ti abẹfẹlẹ (mm) | Òde Qty | Iwọn ti CTN (cm) | NW/GW(KG) |
260040060 | PZ0 | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260041080 | PZ1 | 80 | 180 | 4.5 | 300 | 49*20*34.5 | 17/18 |
260042100 | PZ2 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260043150 | PZ3 | 150 | 270 | 8 | 120 | 30*24.5*40 | 18/19 |
Awoṣe No | Torx | Gigun abẹfẹlẹ (mm) | Lapapọ ipari (mm) | Dia ti abẹfẹlẹ (mm) | Òde Qty | Iwọn ti CTN (cm) | NW/GW(KG) |
260056060 | T6 | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260058075 | T8 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260051075 | T10 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260051575 | T15 | 75 | 160 | 4 | 600 | 41*25*28 | 19/20 |
260052010 | T20 | 100 | 185 | 4 | 300 | 49*22*34.5 | 17/18 |
260052510 | T25 | 100 | 200 | 4.5 | 300 | 49*22*34.5 | 18/19 |
260052710 | T27 | 100 | 215 | 5.5 | 300 | 49*22*34.5 | 19/20 |
260053125 | T30 | 125 | 245 | 6 | 240 | 46*27*38 | 23/24 |
260054125 | T40 | 125 | 245 | 7 | 120 | 28*24.5*40 | 16/17 |
Ifihan ọja
Ohun elo
Screwdriver jẹ ọkan ninu awọn irinṣẹ ọwọ ti o wọpọ, eyiti o dara fun itọju ẹrọ, apejọ kọnputa, atunṣe ọkọ ayọkẹlẹ, atunṣe ohun elo ile, ati bẹbẹ lọ.
Iṣọra
1. Awọn screwdriver ti o yẹ ni ao yan fun awọn idi oriṣiriṣi lati yago fun awọn ohun elo ti o bajẹ, awọn iṣẹ-ṣiṣe tabi ipalara ti ara ẹni.
2. Awọn screwdriver ti o yatọ si ni pato yoo wa ni ti a ti yan gẹgẹ bi awọn iwọn ti awọn dabaru.Ti o ba ti lo screwdriver ti kere awoṣe lati dabaru awọn ti o tobi dabaru, o jẹ rorun lati ba awọn screwdriver.
3. Nigba lilo a screwdriver lati tu ati adapo skru, fi awọn screwdriver ni inaro lori awọn ori ti awọn dabaru, ki o si ma ko dabaru awọn dabaru obliquely lati yago fun biba ori ti awọn dabaru.
4. Awọn arinrin screwdriver ko le ṣee lo bi awọn kan crowbar, tabi o le ropo nipasẹ screwdriver ati ya sọtọ screwdriver.O wulo nikan si didi ati fifọ awọn skru.